<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Love My Gym - Articles - ]]></title>
		<link>http://www.lovemygym.com</link>
		<description><![CDATA[Physical fitness online resource dedicated to helping you get the most out of your health club membership. Online resource for weight loss tracking, interactive fitness anatomy, health tips and exercise routines.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.lovemygym.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>mmcbrid@optonline.net</webMaster>
		<lastBuildDate>Fri, 21 Nov 2008 20:45:57 MST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>Matthew McBride</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:category text="Health" />
		<itunes:category text="Health">
			<itunes:category text="Fitness &amp; Nutrition" /></itunes:category>
		<itunes:category text="Sports &amp; Recreation" />
		<item>
			<title><![CDATA[How to Use Fitness Breaks to Keep Your Students Alert]]></title>
			<link>http://www.lovemygym.com/articles/20220/1/How-to-Use-Fitness-Breaks-to-Keep-Your-Students-Alert/Page1.html</link>
			<description><![CDATA[There is not a teacher alive who has not stood in front of a classroom of drowsy students. There is no doubt that teaching effectiveness is much reduced when students can barely keep their eyes open. Fortunately, physical activity can be used to energize such classroom lulls.<br/>
<br/>
ENERGY BREAKS <br/>
A short fitness break of three to four minutes can get the blood pumping again, relieve boredom, reduce tension and increase your students' level of alertness.]]></description>
			<author>no@spam.com (Dick Moss)</author>
			<pubDate><![CDATA[Sun, 27 Apr 2008 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/20220/1/How-to-Use-Fitness-Breaks-to-Keep-Your-Students-Alert/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Post-Exercise Pulse Measurements Provide Low Estimates]]></title>
			<link>http://www.lovemygym.com/articles/20020/1/Post-Exercise-Pulse-Measurements-Provide-Low-Estimates/Page1.html</link>
			<description><![CDATA[It is common practice for exercisers to take their heart rate after a bout of exercise. Whether running a track interval or performing an aerobics routine, this method is frequently used to monitor the intensity of exercise. <BR>
<BR>
If you are part of an exercise group, common procedure is to wait until everyone has located their pulse (often 15 seconds or so) then to time six, 10 or 15 seconds while everyone counts their own heart beats.]]></description>
			<author>no@spam.com (Dick Moss)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/20020/1/Post-Exercise-Pulse-Measurements-Provide-Low-Estimates/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Use Breathing to Indicate Your Aerobic Training Zone]]></title>
			<link>http://www.lovemygym.com/articles/19933/1/Use-Breathing-to-Indicate-Your-Aerobic-Training-Zone/Page1.html</link>
			<description><![CDATA[Whether you are running, cycling, paddling, performing aerobics routines or using cardio machines, the traditional method for monitoring exercise intensity is to measure heart rate. For the purpose of general fitness improvement, this allows you to determine whether you are working within your aerobic training zone - the intensity that most effectively improves the cardiovascular system without becoming uncomfortable and causing premature fatigue.]]></description>
			<author>no@spam.com (Dick Moss)</author>
			<pubDate><![CDATA[Fri, 18 Apr 2008 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/19933/1/Use-Breathing-to-Indicate-Your-Aerobic-Training-Zone/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Common Errors When Attempting to Develop Maximum Speed in Team Sports]]></title>
			<link>http://www.lovemygym.com/articles/19931/1/Common-Errors-When-Attempting-to-Develop-Maximum-Speed-in-Team-Sports/Page1.html</link>
			<description><![CDATA[Although speed is a major determinant of success in team sports, there are a number of errors that team sport coaches make when attempting to develop maximum speed in their athletes.<br/>
These errors include performing the sprints at the end of practice, sprint distances that are longer than that performed in games, and a total volume of work that is excessive.]]></description>
			<author>no@spam.com (Dick Moss)</author>
			<pubDate><![CDATA[Fri, 18 Apr 2008 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/19931/1/Common-Errors-When-Attempting-to-Develop-Maximum-Speed-in-Team-Sports/Page1.html</guid>
		</item>
	</channel>
</rss>