<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Love My Gym - Articles - ]]></title>
		<link>http://www.lovemygym.com</link>
		<description><![CDATA[Physical fitness online resource dedicated to helping you get the most out of your health club membership. Online resource for weight loss tracking, interactive fitness anatomy, health tips and exercise routines.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.lovemygym.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>mmcbrid@optonline.net</webMaster>
		<lastBuildDate>Sun, 12 Oct 2008 17:43:16 MST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>Matthew McBride</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:category text="Health" />
		<itunes:category text="Health">
			<itunes:category text="Fitness &amp; Nutrition" /></itunes:category>
		<itunes:category text="Sports &amp; Recreation" />
		<item>
			<title><![CDATA[Alcohol and Athletic Performance]]></title>
			<link>http://www.lovemygym.com/articles/231/1/Alcohol-and-Athletic-Performance/Page1.html</link>
			<description><![CDATA[Learn how alcohol interacts with your body and the overall effect it can have on your athletic performance. ]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sat, 27 Jan 2007 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/231/1/Alcohol-and-Athletic-Performance/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How much should children exercise?]]></title>
			<link>http://www.lovemygym.com/articles/230/1/How-much-should-children-exercise/Page1.html</link>
			<description><![CDATA[Find out how much exercise a child needs to grow up to become a health adult. ]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Thu, 25 Jan 2007 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/230/1/How-much-should-children-exercise/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Lactic Acid Build-up in Muscles]]></title>
			<link>http://www.lovemygym.com/articles/211/1/Lactic-Acid-Build-up-in-Muscles/Page1.html</link>
			<description><![CDATA[Is lactic acid buildup in muscles harmful?&nbsp; Most exercisers are taught that lactic acid causes muscles to hurt and interferes with their ability to contract, so you feel tired. New research shows that muscles may contact more efficiently when lactic acid accumulates in them.]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 17:59:31 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/211/1/Lactic-Acid-Build-up-in-Muscles/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Blood Pressure and Heart Size in Athletes]]></title>
			<link>http://www.lovemygym.com/articles/218/1/Blood-Pressure-and-Heart-Size-in-Athletes/Page1.html</link>
			<description>false</description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/218/1/Blood-Pressure-and-Heart-Size-in-Athletes/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Beginning Weight Lifter? Get the Most from Your Workout]]></title>
			<link>http://www.lovemygym.com/articles/217/1/Beginning-Weight-Lifter-Get-the-Most-from-Your-Workout/Page1.html</link>
			<description><![CDATA[Do you know how to get the most from your weight-lifting workouts?&nbsp; A recent study shows that you benefit either from increasing the number of sets of repetitions or from training faster, but not both. <br>]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/217/1/Beginning-Weight-Lifter-Get-the-Most-from-Your-Workout/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Baseball Season: How to Prepare Your Child]]></title>
			<link>http://www.lovemygym.com/articles/216/1/Baseball-Season-How-to-Prepare-Your-Child/Page1.html</link>
			<description><![CDATA[Parents often ask me what their children can do to prepare for their baseball season.&nbsp; It's hard to get in shape in one month, but there are several rules of training that they should follow.&nbsp; Before you can throw a baseball or hit a baseball hard, you have to throw and hit easy.]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/216/1/Baseball-Season-How-to-Prepare-Your-Child/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Aspirin Can Cause Hyponatremia]]></title>
			<link>http://www.lovemygym.com/articles/215/1/Aspirin-Can-Cause-Hyponatremia/Page1.html</link>
			<description><![CDATA[Several recent studies how that aspirin, Indocin, Celebrex and other arthritis pain medicines may cause&nbsp; some cases of hyponatremia, a condition that can kill novice athletes in ultra long endurance events. These medications, often taken to relieve muscle and joint pain, cause the body to retain fluid during exercise.&nbsp; <br>]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/215/1/Aspirin-Can-Cause-Hyponatremia/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[High Blood Pressure During Exercise]]></title>
			<link>http://www.lovemygym.com/articles/214/1/High-Blood-Pressure-During-Exercise/Page1.html</link>
			<description><![CDATA[Is high blood pressure during exercise a concern?&nbsp; People with normal resting blood pressures who develop very high blood pressure during exercise are the ones most likely to develop high blood pressure later on. If your blood pressure rises much above 200 during vigorous exercise, you are at increased risk for developing high blood pressure.<br>]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/214/1/High-Blood-Pressure-During-Exercise/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Best Sport for Overall Fitness]]></title>
			<link>http://www.lovemygym.com/articles/213/1/Best-Sport-for-Overall-Fitness/Page1.html</link>
			<description><![CDATA[What’s the best sport for overall fitness?&nbsp; You become fit by exercising vigorously enough to increase the circulation of blood. It makes no difference to your heart how you increase your circulation.]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/213/1/Best-Sport-for-Overall-Fitness/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Why do I Sweat More After I Stop Exercising?]]></title>
			<link>http://www.lovemygym.com/articles/212/1/Why-do-I-Sweat-More-After-I-Stop-Exercising/Page1.html</link>
			<description><![CDATA[It's normal to sweat more after you finish exercising than you do while you exercise.&nbsp; Athletic competition can drive your temperature as high as 105 degrees without harming you.<br>]]></description>
			<author>no@spam.com (Dr. Gabe Mirkin, M.D.)</author>
			<pubDate><![CDATA[Sun, 26 Mar 2006 00:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.lovemygym.com/articles/212/1/Why-do-I-Sweat-More-After-I-Stop-Exercising/Page1.html</guid>
		</item>
	</channel>
</rss>